Podsumowanie miesięcy | Nowe wątki | Nowe wiadomości | Nowi użytkownicy | Najwięcej online | Wejścia |
---|---|---|---|---|---|
2024 | 73 | 349 | 179 | 614 | 30621629 |
Listopad 2024 | 2 | 13 | 3 | 266 | 624412 |
Październik 2024 | 18 | 78 | 35 | 281 | 3885340 |
2024-10-01 | 5 | 15 | 2 | 215 | 100943 |
2024-10-02 | 1 | 6 | 2 | 208 | 109025 |
2024-10-03 | 2 | 10 | 1 | 199 | 163337 |
2024-10-04 | 0 | 5 | 1 | 210 | 155296 |
2024-10-05 | 1 | 5 | 3 | 210 | 130409 |
2024-10-06 | 0 | 1 | 0 | 215 | 143992 |
2024-10-07 | 1 | 3 | 1 | 217 | 130635 |
2024-10-08 | 1 | 5 | 3 | 221 | 115473 |
2024-10-09 | 0 | 2 | 1 | 207 | 131968 |
2024-10-10 | 0 | 0 | 2 | 246 | 113201 |
2024-10-11 | 0 | 0 | 0 | 212 | 111639 |
2024-10-12 | 1 | 1 | 4 | 221 | 104491 |
2024-10-13 | 1 | 2 | 2 | 208 | 113124 |
2024-10-14 | 1 | 1 | 2 | 228 | 294762 |
2024-10-15 | 1 | 1 | 0 | 216 | 124512 |
2024-10-16 | 1 | 2 | 0 | 211 | 129890 |
2024-10-17 | 0 | 2 | 1 | 250 | 150352 |
2024-10-18 | 1 | 1 | 1 | 235 | 160064 |
2024-10-19 | 1 | 3 | 0 | 229 | 151821 |
2024-10-20 | 0 | 1 | 0 | 234 | 141235 |
2024-10-21 | 0 | 0 | 1 | 206 | 125549 |
2024-10-22 | 0 | 2 | 2 | 225 | 102343 |
2024-10-23 | 0 | 4 | 1 | 232 | 130117 |
2024-10-24 | 0 | 1 | 0 | 281 | 98130 |
2024-10-25 | 0 | 0 | 1 | 209 | 125793 |
2024-10-26 | 0 | 1 | 0 | 214 | 116765 |
2024-10-27 | 0 | 3 | 0 | 195 | 109807 |
2024-10-28 | 0 | 1 | 1 | 234 | 70138 |
2024-10-29 | 0 | 0 | 1 | 195 | 50463 |
2024-10-30 | 0 | 0 | 0 | 229 | 104422 |
2024-10-31 | 0 | 0 | 2 | 208 | 75644 |
Wrzesień 2024 | 2 | 25 | 18 | 203 | 3549506 |
2024-09-01 | 0 | 2 | 0 | 93 | 163198 |
2024-09-02 | 0 | 2 | 0 | 78 | 158556 |
2024-09-03 | 0 | 0 | 1 | 67 | 169959 |
2024-09-04 | 0 | 0 | 0 | 69 | 121451 |
2024-09-05 | 0 | 0 | 1 | 69 | 174724 |
2024-09-06 | 0 | 0 | 0 | 76 | 132843 |
2024-09-07 | 0 | 1 | 1 | 77 | 124271 |
2024-09-08 | 0 | 1 | 0 | 84 | 142739 |
2024-09-09 | 0 | 0 | 0 | 71 | 83293 |
2024-09-10 | 0 | 0 | 0 | 61 | 77952 |
2024-09-11 | 0 | 0 | 0 | 45 | 78716 |
2024-09-12 | 0 | 0 | 2 | 54 | 85072 |
2024-09-13 | 0 | 0 | 2 | 43 | 91609 |
2024-09-14 | 0 | 0 | 1 | 62 | 91872 |
2024-09-15 | 0 | 0 | 0 | 72 | 91923 |
2024-09-16 | 1 | 4 | 0 | 45 | 109168 |
2024-09-17 | 0 | 3 | 0 | 43 | 93279 |
2024-09-18 | 0 | 5 | 0 | 64 | 95483 |
2024-09-19 | 1 | 3 | 0 | 74 | 152443 |
2024-09-20 | 0 | 0 | 2 | 96 | 135921 |
2024-09-21 | 0 | 1 | 1 | 148 | 132787 |
2024-09-22 | 0 | 0 | 2 | 123 | 120872 |
2024-09-23 | 0 | 0 | 0 | 191 | 114779 |
2024-09-24 | 0 | 0 | 2 | 203 | 130130 |
2024-09-25 | 0 | 0 | 0 | 177 | 101059 |
2024-09-26 | 0 | 0 | 2 | 193 | 127223 |
2024-09-27 | 0 | 0 | 0 | 189 | 73665 |
2024-09-28 | 0 | 3 | 0 | 201 | 122168 |
2024-09-29 | 0 | 0 | 0 | 173 | 119511 |
2024-09-30 | 0 | 0 | 1 | 194 | 132840 |
Sierpień 2024 | 9 | 42 | 16 | 148 | 4143297 |
2024-08-01 | 1 | 1 | 0 | 97 | 121080 |
2024-08-02 | 0 | 0 | 0 | 91 | 110048 |
2024-08-03 | 0 | 0 | 1 | 96 | 130398 |
2024-08-04 | 0 | 0 | 1 | 110 | 113642 |
2024-08-05 | 0 | 2 | 0 | 108 | 114790 |
2024-08-06 | 0 | 0 | 1 | 100 | 119551 |
2024-08-07 | 0 | 0 | 0 | 97 | 105044 |
2024-08-08 | 0 | 0 | 1 | 120 | 124933 |
2024-08-09 | 0 | 0 | 1 | 122 | 108104 |
2024-08-10 | 0 | 0 | 0 | 90 | 105535 |
2024-08-11 | 0 | 0 | 1 | 98 | 97727 |
2024-08-12 | 1 | 5 | 2 | 54 | 114641 |
2024-08-13 | 0 | 2 | 1 | 53 | 125139 |
2024-08-14 | 1 | 2 | 0 | 57 | 119478 |
2024-08-15 | 1 | 3 | 1 | 58 | 140455 |
2024-08-16 | 0 | 3 | 0 | 61 | 120471 |
2024-08-17 | 0 | 0 | 0 | 53 | 138437 |
2024-08-18 | 0 | 2 | 0 | 64 | 155337 |
2024-08-19 | 3 | 6 | 2 | 44 | 124062 |
2024-08-20 | 1 | 3 | 0 | 46 | 147812 |
2024-08-21 | 0 | 1 | 0 | 66 | 161502 |
2024-08-22 | 0 | 0 | 0 | 73 | 157946 |
2024-08-23 | 0 | 1 | 0 | 71 | 158871 |
2024-08-24 | 0 | 0 | 1 | 87 | 158273 |
2024-08-25 | 0 | 1 | 0 | 84 | 149444 |
2024-08-26 | 0 | 0 | 0 | 69 | 105384 |
2024-08-27 | 0 | 0 | 1 | 89 | 157965 |
2024-08-28 | 0 | 1 | 0 | 148 | 128176 |
2024-08-29 | 0 | 2 | 2 | 69 | 168749 |
2024-08-30 | 0 | 2 | 0 | 78 | 187069 |
2024-08-31 | 1 | 5 | 0 | 82 | 173234 |
Lipiec 2024 | 6 | 16 | 17 | 176 | 3570548 |
2024-07-01 | 1 | 1 | 0 | 94 | 115036 |
2024-07-02 | 0 | 0 | 0 | 104 | 115881 |
2024-07-03 | 0 | 0 | 2 | 85 | 104421 |
2024-07-04 | 0 | 0 | 0 | 72 | 107292 |
2024-07-05 | 0 | 0 | 1 | 115 | 106893 |
2024-07-06 | 0 | 0 | 0 | 98 | 107141 |
2024-07-07 | 1 | 4 | 1 | 90 | 107687 |
2024-07-08 | 0 | 0 | 0 | 96 | 108125 |
2024-07-09 | 0 | 0 | 0 | 92 | 110654 |
2024-07-10 | 0 | 0 | 0 | 110 | 135695 |
2024-07-11 | 0 | 0 | 1 | 170 | 112290 |
2024-07-12 | 0 | 1 | 0 | 111 | 139547 |
2024-07-13 | 0 | 0 | 0 | 108 | 134528 |
2024-07-14 | 0 | 1 | 1 | 176 | 144516 |
2024-07-15 | 0 | 1 | 0 | 84 | 131071 |
2024-07-16 | 0 | 0 | 2 | 75 | 104296 |
2024-07-17 | 0 | 0 | 1 | 126 | 109867 |
2024-07-18 | 1 | 1 | 0 | 99 | 109806 |
2024-07-19 | 2 | 2 | 0 | 91 | 114750 |
2024-07-20 | 0 | 0 | 1 | 108 | 110066 |
2024-07-21 | 0 | 0 | 0 | 89 | 107253 |
2024-07-22 | 1 | 3 | 0 | 100 | 108203 |
2024-07-23 | 0 | 1 | 0 | 104 | 109389 |
2024-07-24 | 0 | 1 | 1 | 109 | 115120 |
2024-07-25 | 0 | 0 | 0 | 103 | 117049 |
2024-07-26 | 0 | 0 | 0 | 104 | 119598 |
2024-07-27 | 0 | 0 | 3 | 118 | 124885 |
2024-07-28 | 0 | 0 | 1 | 120 | 121130 |
2024-07-29 | 0 | 0 | 1 | 135 | 101850 |
2024-07-30 | 0 | 0 | 1 | 110 | 106168 |
2024-07-31 | 0 | 0 | 0 | 94 | 110341 |
Czerwiec 2024 | 8 | 37 | 11 | 190 | 3564733 |
Maj 2024 | 4 | 25 | 11 | 190 | 2940754 |
2024-05-01 | 0 | 1 | 0 | 176 | 60925 |
2024-05-02 | 3 | 8 | 0 | 187 | 51999 |
2024-05-03 | 0 | 4 | 1 | 190 | 46311 |
2024-05-04 | 0 | 2 | 0 | 170 | 52116 |
2024-05-05 | 0 | 0 | 0 | 165 | 42770 |
2024-05-06 | 0 | 1 | 0 | 161 | 42028 |
2024-05-07 | 0 | 0 | 2 | 153 | 58932 |
2024-05-08 | 0 | 1 | 0 | 159 | 106593 |
2024-05-09 | 0 | 1 | 2 | 161 | 107570 |
2024-05-10 | 0 | 0 | 0 | 164 | 111172 |
2024-05-11 | 1 | 1 | 0 | 185 | 109053 |
2024-05-12 | 0 | 0 | 0 | 151 | 109924 |
2024-05-13 | 0 | 0 | 0 | 121 | 106702 |
2024-05-14 | 0 | 0 | 0 | 106 | 39899 |
2024-05-15 | 0 | 2 | 0 | 185 | 106686 |
2024-05-16 | 0 | 0 | 0 | 154 | 110232 |
2024-05-17 | 0 | 0 | 1 | 156 | 106332 |
2024-05-18 | 0 | 0 | 0 | 157 | 110966 |
2024-05-19 | 0 | 0 | 0 | 104 | 109153 |
2024-05-20 | 0 | 0 | 0 | 111 | 113900 |
2024-05-21 | 0 | 0 | 1 | 159 | 114271 |
2024-05-22 | 0 | 0 | 0 | 142 | 105957 |
2024-05-23 | 0 | 2 | 1 | 94 | 101149 |
2024-05-24 | 0 | 1 | 1 | 102 | 99330 |
2024-05-25 | 0 | 0 | 0 | 134 | 113000 |
2024-05-26 | 0 | 0 | 1 | 146 | 111706 |
2024-05-27 | 0 | 1 | 0 | 178 | 136758 |
2024-05-28 | 0 | 0 | 1 | 166 | 138648 |
2024-05-29 | 0 | 0 | 0 | 162 | 135329 |
2024-05-30 | 0 | 0 | 0 | 134 | 126105 |
2024-05-31 | 0 | 0 | 0 | 122 | 55238 |
Kwiecień 2024 | 4 | 18 | 16 | 614 | 2841571 |
2024-04-01 | 0 | 2 | 0 | 102 | 105100 |
2024-04-02 | 0 | 0 | 1 | 84 | 98751 |
2024-04-03 | 0 | 0 | 0 | 86 | 100174 |
2024-04-04 | 0 | 0 | 0 | 93 | 100454 |
2024-04-05 | 0 | 0 | 0 | 96 | 98843 |
2024-04-06 | 2 | 3 | 1 | 91 | 105233 |
2024-04-07 | 0 | 0 | 1 | 98 | 80545 |
2024-04-08 | 0 | 2 | 0 | 89 | 88017 |
2024-04-09 | 0 | 1 | 0 | 86 | 98574 |
2024-04-10 | 0 | 0 | 0 | 93 | 99889 |
2024-04-11 | 0 | 0 | 0 | 77 | 104077 |
2024-04-12 | 0 | 0 | 0 | 59 | 99551 |
2024-04-13 | 0 | 0 | 0 | 80 | 42378 |
2024-04-14 | 1 | 2 | 0 | 58 | 60518 |
2024-04-15 | 0 | 0 | 0 | 113 | 101861 |
2024-04-16 | 0 | 0 | 3 | 151 | 118098 |
2024-04-17 | 0 | 0 | 0 | 216 | 125659 |
2024-04-18 | 0 | 0 | 2 | 367 | 107017 |
2024-04-19 | 0 | 0 | 0 | 614 | 113912 |
2024-04-20 | 0 | 0 | 1 | 513 | 152722 |
2024-04-21 | 0 | 1 | 2 | 113 | 119785 |
2024-04-22 | 0 | 1 | 1 | 82 | 97798 |
2024-04-23 | 0 | 1 | 1 | 254 | 124479 |
2024-04-24 | 0 | 0 | 1 | 395 | 155101 |
2024-04-25 | 0 | 0 | 0 | 546 | 145615 |
2024-04-26 | 0 | 0 | 0 | 142 | 31703 |
2024-04-27 | 0 | 0 | 0 | 142 | 49980 |
2024-04-28 | 0 | 0 | 1 | 120 | 38573 |
2024-04-29 | 0 | 2 | 1 | 82 | 36276 |
2024-04-30 | 1 | 3 | 0 | 107 | 40888 |
Marzec 2024 | 12 | 43 | 16 | 505 | 2920667 |
2024-03-01 | 0 | 1 | 1 | 98 | 51209 |
2024-03-02 | 1 | 1 | 0 | 79 | 101367 |
2024-03-03 | 0 | 3 | 0 | 80 | 101044 |
2024-03-04 | 1 | 1 | 0 | 72 | 105623 |
2024-03-05 | 1 | 3 | 1 | 76 | 107256 |
2024-03-06 | 0 | 1 | 1 | 91 | 102597 |
2024-03-07 | 0 | 1 | 0 | 80 | 93243 |
2024-03-08 | 0 | 1 | 1 | 81 | 69256 |
2024-03-09 | 0 | 0 | 0 | 86 | 90709 |
2024-03-10 | 0 | 0 | 1 | 89 | 89935 |
2024-03-11 | 0 | 0 | 0 | 73 | 89966 |
2024-03-12 | 0 | 0 | 1 | 103 | 95992 |
2024-03-13 | 0 | 1 | 0 | 85 | 98395 |
2024-03-14 | 1 | 1 | 2 | 82 | 100980 |
2024-03-15 | 2 | 2 | 0 | 87 | 99085 |
2024-03-16 | 0 | 1 | 0 | 82 | 96886 |
2024-03-17 | 1 | 2 | 2 | 87 | 99009 |
2024-03-18 | 1 | 8 | 2 | 109 | 104799 |
2024-03-19 | 0 | 0 | 0 | 112 | 101613 |
2024-03-20 | 0 | 0 | 0 | 97 | 100690 |
2024-03-21 | 1 | 2 | 0 | 83 | 97644 |
2024-03-22 | 1 | 1 | 0 | 87 | 104627 |
2024-03-23 | 0 | 1 | 1 | 88 | 104212 |
2024-03-24 | 0 | 3 | 0 | 107 | 129754 |
2024-03-25 | 0 | 2 | 1 | 93 | 47521 |
2024-03-26 | 0 | 2 | 1 | 92 | 36512 |
2024-03-27 | 0 | 0 | 1 | 87 | 36206 |
2024-03-28 | 0 | 1 | 0 | 333 | 137477 |
2024-03-29 | 0 | 0 | 0 | 505 | 147172 |
2024-03-30 | 0 | 0 | 0 | 79 | 99709 |
2024-03-31 | 2 | 4 | 0 | 78 | 80179 |
Luty 2024 | 6 | 40 | 21 | 139 | 1945029 |
Styczeń 2024 | 2 | 12 | 15 | 115 | 635772 |
2023 | 85 | 382 | 217 | 888 | 6190982 |
Grudzień 2023 | 3 | 11 | 10 | 146 | 490312 |
2023-12-01 | 0 | 0 | 0 | 142 | 24708 |
2023-12-02 | 0 | 2 | 1 | 114 | 24840 |
2023-12-03 | 0 | 1 | 0 | 106 | 27253 |
2023-12-04 | 0 | 0 | 1 | 109 | 35392 |
2023-12-05 | 0 | 0 | 0 | 146 | 15239 |
2023-12-06 | 0 | 0 | 0 | 92 | 13677 |
2023-12-07 | 0 | 0 | 0 | 140 | 16271 |
2023-12-08 | 1 | 3 | 0 | 111 | 15038 |
2023-12-09 | 0 | 1 | 0 | 72 | 13368 |
2023-12-10 | 0 | 0 | 0 | 96 | 13708 |
2023-12-11 | 0 | 1 | 0 | 59 | 13176 |
2023-12-12 | 0 | 0 | 0 | 51 | 18436 |
2023-12-13 | 0 | 0 | 0 | 65 | 19448 |
2023-12-14 | 0 | 0 | 0 | 61 | 17667 |
2023-12-15 | 0 | 0 | 0 | 53 | 12334 |
2023-12-16 | 0 | 0 | 0 | 64 | 12284 |
2023-12-17 | 0 | 0 | 0 | 53 | 10617 |
2023-12-18 | 0 | 0 | 0 | 85 | 12568 |
2023-12-19 | 0 | 0 | 0 | 86 | 13890 |
2023-12-20 | 0 | 0 | 0 | 100 | 15126 |
2023-12-21 | 0 | 0 | 0 | 94 | 14689 |
2023-12-22 | 0 | 0 | 2 | 101 | 15545 |
2023-12-23 | 1 | 1 | 0 | 40 | 10312 |
2023-12-24 | 0 | 0 | 0 | 85 | 13448 |
2023-12-25 | 0 | 0 | 1 | 108 | 14949 |
2023-12-26 | 0 | 0 | 1 | 87 | 13965 |
2023-12-27 | 1 | 2 | 2 | 80 | 13379 |
2023-12-28 | 0 | 0 | 1 | 82 | 13417 |
2023-12-29 | 0 | 0 | 0 | 89 | 13841 |
2023-12-30 | 0 | 0 | 1 | 104 | 11456 |
2023-12-31 | 0 | 0 | 0 | 87 | 10271 |
Listopad 2023 | 6 | 24 | 15 | 167 | 831582 |
Październik 2023 | 3 | 19 | 15 | 122 | 498385 |
Wrzesień 2023 | 7 | 39 | 18 | 110 | 517749 |
2023-09-01 | 0 | 0 | 0 | 88 | 14080 |
2023-09-02 | 1 | 3 | 2 | 82 | 15150 |
2023-09-03 | 0 | 0 | 1 | 69 | 15083 |
2023-09-04 | 0 | 0 | 2 | 77 | 15756 |
2023-09-05 | 0 | 0 | 0 | 108 | 12985 |
2023-09-06 | 0 | 0 | 0 | 94 | 11506 |
2023-09-07 | 0 | 0 | 0 | 110 | 18776 |
2023-09-08 | 0 | 0 | 0 | 84 | 13765 |
2023-09-09 | 0 | 0 | 2 | 50 | 11361 |
2023-09-10 | 0 | 1 | 1 | 53 | 12055 |
2023-09-11 | 0 | 0 | 2 | 53 | 11985 |
2023-09-12 | 0 | 2 | 0 | 84 | 12372 |
2023-09-13 | 1 | 4 | 2 | 56 | 12530 |
2023-09-14 | 0 | 0 | 0 | 69 | 13052 |
2023-09-15 | 1 | 4 | 1 | 66 | 11535 |
2023-09-16 | 0 | 1 | 0 | 61 | 11933 |
2023-09-17 | 1 | 2 | 0 | 62 | 12511 |
2023-09-18 | 0 | 1 | 0 | 59 | 11926 |
2023-09-19 | 0 | 0 | 1 | 67 | 21186 |
2023-09-20 | 0 | 0 | 1 | 75 | 20360 |
2023-09-21 | 0 | 0 | 1 | 54 | 22698 |
2023-09-22 | 0 | 3 | 1 | 81 | 20896 |
2023-09-23 | 0 | 0 | 0 | 73 | 24999 |
2023-09-24 | 0 | 0 | 0 | 65 | 60061 |
2023-09-25 | 0 | 1 | 0 | 104 | 30103 |
2023-09-26 | 0 | 1 | 0 | 102 | 23181 |
2023-09-27 | 0 | 1 | 0 | 105 | 15748 |
2023-09-28 | 0 | 0 | 0 | 91 | 15399 |
2023-09-29 | 2 | 9 | 0 | 78 | 13907 |
2023-09-30 | 1 | 6 | 1 | 70 | 10850 |
Sierpień 2023 | 20 | 67 | 19 | 164 | 486354 |
Lipiec 2023 | 10 | 41 | 13 | 105 | 466548 |
Czerwiec 2023 | 20 | 82 | 21 | 126 | 496281 |
2023-06-01 | 0 | 0 | 0 | 108 | 15045 |
2023-06-02 | 0 | 0 | 0 | 91 | 15780 |
2023-06-03 | 0 | 0 | 1 | 87 | 14649 |
2023-06-04 | 1 | 1 | 4 | 98 | 16206 |
2023-06-05 | 2 | 8 | 2 | 89 | 15561 |
2023-06-06 | 5 | 16 | 3 | 84 | 15949 |
2023-06-07 | 0 | 1 | 0 | 94 | 15622 |
2023-06-08 | 2 | 5 | 2 | 88 | 15645 |
2023-06-09 | 0 | 0 | 0 | 95 | 15153 |
2023-06-10 | 0 | 1 | 0 | 126 | 18661 |
2023-06-11 | 0 | 0 | 1 | 96 | 17310 |
2023-06-12 | 1 | 5 | 2 | 99 | 16098 |
2023-06-13 | 0 | 1 | 0 | 104 | 17002 |
2023-06-14 | 0 | 0 | 1 | 106 | 16139 |
2023-06-15 | 0 | 0 | 0 | 91 | 35463 |
2023-06-16 | 0 | 0 | 0 | 88 | 52640 |
2023-06-17 | 0 | 5 | 0 | 84 | 16488 |
2023-06-18 | 4 | 13 | 1 | 95 | 14755 |
2023-06-19 | 0 | 0 | 0 | 79 | 12961 |
2023-06-20 | 0 | 3 | 0 | 84 | 13460 |
2023-06-21 | 1 | 5 | 1 | 83 | 14029 |
2023-06-22 | 0 | 1 | 0 | 99 | 12916 |
2023-06-23 | 1 | 6 | 0 | 73 | 12948 |
2023-06-24 | 1 | 1 | 1 | 69 | 12001 |
2023-06-25 | 0 | 4 | 1 | 97 | 10384 |
2023-06-26 | 0 | 1 | 0 | 89 | 9623 |
2023-06-27 | 1 | 1 | 1 | 78 | 10041 |
2023-06-28 | 1 | 3 | 0 | 66 | 8830 |
2023-06-29 | 0 | 1 | 0 | 70 | 13756 |
2023-06-30 | 0 | 0 | 0 | 75 | 21166 |
Maj 2023 | 3 | 28 | 26 | 99 | 443826 |
2023-05-01 | 0 | 0 | 1 | 36 | 10144 |
2023-05-02 | 0 | 0 | 1 | 42 | 10963 |
2023-05-03 | 0 | 0 | 3 | 37 | 11140 |
2023-05-04 | 1 | 5 | 0 | 44 | 12547 |
2023-05-05 | 0 | 1 | 0 | 73 | 15972 |
2023-05-06 | 0 | 2 | 1 | 83 | 12661 |
2023-05-07 | 0 | 4 | 0 | 77 | 13938 |
2023-05-08 | 0 | 1 | 1 | 74 | 12572 |
2023-05-09 | 0 | 1 | 1 | 88 | 12540 |
2023-05-10 | 0 | 0 | 4 | 54 | 8426 |
2023-05-11 | 0 | 0 | 0 | 70 | 11812 |
2023-05-12 | 0 | 0 | 0 | 91 | 14071 |
2023-05-13 | 0 | 0 | 0 | 86 | 24146 |
2023-05-14 | 0 | 1 | 0 | 84 | 27271 |
2023-05-15 | 0 | 0 | 1 | 95 | 26191 |
2023-05-16 | 0 | 0 | 2 | 92 | 20488 |
2023-05-17 | 0 | 0 | 0 | 95 | 18932 |
2023-05-18 | 0 | 0 | 0 | 92 | 14591 |
2023-05-19 | 0 | 0 | 0 | 80 | 15149 |
2023-05-20 | 0 | 0 | 1 | 94 | 12845 |
2023-05-21 | 2 | 4 | 1 | 96 | 13553 |
2023-05-22 | 0 | 1 | 2 | 97 | 16315 |
2023-05-23 | 0 | 2 | 0 | 85 | 17017 |
2023-05-24 | 0 | 0 | 3 | 93 | 14450 |
2023-05-25 | 0 | 1 | 1 | 99 | 16150 |
2023-05-26 | 0 | 0 | 1 | 81 | 15887 |
2023-05-27 | 0 | 0 | 0 | 66 | 1659 |
2023-05-28 | 0 | 2 | 0 | 82 | 4054 |
2023-05-29 | 0 | 2 | 1 | 76 | 12552 |
2023-05-30 | 0 | 1 | 0 | 82 | 13086 |
2023-05-31 | 0 | 0 | 1 | 68 | 12704 |
Kwiecień 2023 | 6 | 22 | 12 | 129 | 354783 |
2023-04-01 | 0 | 0 | 0 | 77 | 13931 |
2023-04-02 | 0 | 1 | 0 | 78 | 13449 |
2023-04-03 | 0 | 0 | 0 | 78 | 12835 |
2023-04-04 | 0 | 1 | 0 | 51 | 11987 |
2023-04-05 | 0 | 0 | 1 | 71 | 13091 |
2023-04-06 | 0 | 0 | 0 | 93 | 15541 |
2023-04-07 | 0 | 0 | 1 | 85 | 13300 |
2023-04-08 | 0 | 1 | 0 | 98 | 16730 |
2023-04-09 | 0 | 1 | 0 | 97 | 21996 |
2023-04-10 | 0 | 0 | 0 | 129 | 25349 |
2023-04-11 | 0 | 0 | 0 | 30 | 4137 |
2023-04-13 | 0 | 0 | 1 | 36 | 219 |
2023-04-14 | 2 | 4 | 1 | 53 | 10433 |
2023-04-15 | 0 | 2 | 1 | 41 | 12625 |
2023-04-16 | 0 | 0 | 2 | 39 | 10860 |
2023-04-17 | 0 | 1 | 0 | 30 | 8713 |
2023-04-18 | 0 | 1 | 0 | 38 | 11161 |
2023-04-19 | 1 | 1 | 1 | 78 | 13466 |
2023-04-20 | 1 | 1 | 0 | 73 | 12731 |
2023-04-21 | 0 | 0 | 1 | 41 | 12748 |
2023-04-22 | 1 | 1 | 1 | 36 | 10372 |
2023-04-23 | 0 | 0 | 0 | 40 | 10977 |
2023-04-24 | 0 | 1 | 0 | 40 | 10779 |
2023-04-25 | 0 | 2 | 1 | 57 | 10686 |
2023-04-26 | 1 | 1 | 0 | 50 | 10379 |
2023-04-27 | 0 | 2 | 1 | 41 | 10296 |
2023-04-28 | 0 | 0 | 0 | 33 | 13597 |
2023-04-29 | 0 | 1 | 0 | 76 | 12049 |
2023-04-30 | 0 | 0 | 0 | 33 | 10346 |
Marzec 2023 | 5 | 30 | 21 | 120 | 557695 |
2023-03-01 | 0 | 0 | 1 | 78 | 13292 |
2023-03-02 | 0 | 0 | 1 | 107 | 17210 |
2023-03-03 | 0 | 0 | 1 | 104 | 18744 |
2023-03-04 | 0 | 0 | 0 | 79 | 14628 |
2023-03-05 | 1 | 1 | 0 | 80 | 15376 |
2023-03-06 | 0 | 0 | 1 | 73 | 16239 |
2023-03-07 | 0 | 0 | 1 | 90 | 17887 |
2023-03-08 | 1 | 2 | 0 | 84 | 16860 |
2023-03-09 | 0 | 0 | 0 | 79 | 15639 |
2023-03-10 | 0 | 2 | 1 | 89 | 15240 |
2023-03-11 | 0 | 0 | 0 | 84 | 15934 |
2023-03-12 | 0 | 0 | 0 | 90 | 16527 |
2023-03-13 | 0 | 0 | 2 | 85 | 15588 |
2023-03-14 | 0 | 0 | 1 | 74 | 15017 |
2023-03-15 | 0 | 0 | 0 | 87 | 15699 |
2023-03-16 | 1 | 2 | 0 | 82 | 14655 |
2023-03-17 | 0 | 1 | 0 | 82 | 16548 |
2023-03-18 | 0 | 0 | 1 | 83 | 15987 |
2023-03-19 | 0 | 0 | 1 | 83 | 15436 |
2023-03-20 | 1 | 4 | 5 | 87 | 15197 |
2023-03-21 | 0 | 5 | 2 | 110 | 17347 |
2023-03-22 | 1 | 6 | 0 | 75 | 18309 |
2023-03-23 | 0 | 2 | 0 | 81 | 23753 |
2023-03-24 | 0 | 0 | 1 | 99 | 22526 |
2023-03-25 | 0 | 0 | 1 | 86 | 23459 |
2023-03-26 | 0 | 2 | 0 | 88 | 24803 |
2023-03-27 | 0 | 0 | 0 | 75 | 20164 |
2023-03-28 | 0 | 0 | 0 | 72 | 19870 |
2023-03-29 | 0 | 3 | 1 | 86 | 19890 |
2023-03-30 | 0 | 0 | 0 | 83 | 21161 |
2023-03-31 | 0 | 0 | 0 | 120 | 28710 |
Luty 2023 | 1 | 6 | 23 | 116 | 480571 |
2023-02-01 | 0 | 0 | 1 | 115 | 18693 |
2023-02-02 | 0 | 0 | 2 | 86 | 16664 |
2023-02-03 | 0 | 0 | 0 | 84 | 15629 |
2023-02-04 | 0 | 0 | 1 | 84 | 16372 |
2023-02-05 | 0 | 0 | 1 | 84 | 16230 |
2023-02-06 | 0 | 0 | 1 | 92 | 23752 |
2023-02-07 | 0 | 0 | 2 | 86 | 21370 |
2023-02-08 | 0 | 0 | 0 | 77 | 23992 |
2023-02-09 | 0 | 1 | 1 | 84 | 24530 |
2023-02-10 | 0 | 0 | 0 | 107 | 18848 |
2023-02-11 | 0 | 0 | 1 | 116 | 16151 |
2023-02-12 | 0 | 0 | 0 | 87 | 16019 |
2023-02-13 | 0 | 0 | 2 | 87 | 16743 |
2023-02-14 | 0 | 0 | 1 | 89 | 14723 |
2023-02-15 | 0 | 0 | 1 | 88 | 14027 |
2023-02-16 | 0 | 0 | 0 | 57 | 19109 |
2023-02-17 | 0 | 0 | 1 | 45 | 11712 |
2023-02-18 | 0 | 0 | 0 | 51 | 12774 |
2023-02-19 | 0 | 0 | 0 | 97 | 15126 |
2023-02-20 | 0 | 1 | 2 | 83 | 8014 |
2023-02-21 | 0 | 1 | 0 | 92 | 16580 |
2023-02-22 | 1 | 2 | 0 | 107 | 17532 |
2023-02-23 | 0 | 0 | 3 | 84 | 16727 |
2023-02-24 | 0 | 0 | 0 | 78 | 16909 |
2023-02-25 | 0 | 1 | 1 | 89 | 16796 |
2023-02-26 | 0 | 0 | 1 | 78 | 16880 |
2023-02-27 | 0 | 0 | 1 | 78 | 18734 |
2023-02-28 | 0 | 0 | 0 | 86 | 19935 |
Styczeń 2023 | 1 | 13 | 24 | 888 | 566896 |
2023-01-01 | 0 | 1 | 1 | 77 | 15583 |
2023-01-02 | 0 | 0 | 0 | 85 | 23586 |
2023-01-03 | 0 | 0 | 0 | 71 | 18025 |
2023-01-04 | 0 | 0 | 0 | 67 | 16076 |
2023-01-05 | 0 | 0 | 0 | 64 | 15213 |
2023-01-06 | 0 | 2 | 0 | 62 | 15961 |
2023-01-07 | 0 | 0 | 1 | 67 | 15678 |
2023-01-08 | 0 | 0 | 1 | 76 | 17473 |
2023-01-09 | 0 | 0 | 0 | 77 | 13974 |
2023-01-10 | 0 | 0 | 0 | 77 | 15031 |
2023-01-11 | 0 | 0 | 0 | 567 | 29397 |
